|
Treasures of St. Andrews |
| Celtic Jewellery in Sterling Silver |
New diamond cut Silver Celtic range £1 extra on plain price
Selection of more Dia / Cut design models
| Ref. P1 | Sterling Silver Celtic Pendant | £15.99 |
| Ref. P2 | " " " " | £12.99 |
| Ref. P3 | " " " " | £12.99 |
| Ref. P4 | " " " " | £9.99 |
| Ref. P5 | " " " " | £10.99 |
| Ref P6 | " " " " | £14.99 |
| Ref P7 | " " " " | £11.99 |
| Ref P8 | " " " " | £5.99 |
| Ref P9 | " " " " | £2.99 |
| Ref P4/E | Ear-rings to match pendant | £14.95 |
| Ref P5/E | Ear-rings to match pendant | £14.95 |
| Ref P7/E | Ear-rings to match pendant | £12.95 |
| Ref P8/E | Ear-rings to match pendant | £10.95 |
| Ref P9/E | Ear-rings to match pendant | £10.95 |
| Ref B6 | Guardian Dog Pendant | £24.99 |
| Ref B7 | Guardian Dog Pendant | £19.99 |
| Ref B8 | Guardian Dog Pendant | £19.99 |
|
STERLING SILVER CHAINS |
||
| Ref. A | CURB CHAIN 18" | £3.50 |
| Ref. A | CURB CHAIN 20" | £3.75 |
| Ref. B | CURB CHAIN 18" | £4.25 |
| Ref B | CURB CHAIN 20" | £4.50 |
| Ref C | CURB CHAIN 18" | £6.50 |
| Ref C | CURB CHAIN 20" | £7.25 |
| Ref D | CURB CHAIN 18" | £8.99 |
| Ref D | CURB CHAIN 20" | £10.99 |
| Ref E | DIAMOND CUT BELCHER 18" | £3.75 |
| Ref E | DIAMOND CUT BELCHER 20" | £4.25 |
| Ref F | DIAMOND CUT BELCHER 20" | £7.99 |
| Ref F | DIAMOND CUT BELCHER 24" | £8.99 |
| Ref F | DIAMOND CUT BELCHER 30" | £10.99 |
| Ref G | BELCHER 18" | £4.50 |
| Ref G | BELCHER 20" | £4.95 |
| Ref H | BELCHER 18" | £5.50 |
| Ref H | BELCHER 20" | £5.95 |
| Ref I | PRINCE OF WALES 18" | £3.50 |
| Ref I | PRINCE OF WALES 20" | £3.99 |
| Ref J | PRINCE OF WALES 18" | £7.99 |
| Ref J | PRINCE OF WALES 20" | £8.99 |
| Ref J | PRINCE OF WALES 22" | £9.99 |
|
All prices + £5.00 p&p per order |
| Please state length of chain when ordering. |